Abstract
We present a topologically-based doubly curved building system, based on a single bending thin plate element. The system extends Buckminster Fuller's plydome research, by proposing an elastic form-finding technique through the introduction of strategic singularities in a periodic grid of originally coplanar plates. The potential of this technique is explored and showcased through the design and manufacture of a large scale prototype.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 7th International Conference on Textile Composites and Inflatable Structures, STRUCTURAL MEMBRANES 2015 |
| Editors | Eugenio Onate, Bernd Kroplin, Kai-Uwe Bletzinger |
| Publisher | International Center for Numerical Methods in Engineering (CIMNE) |
| Pages | 167-176 |
| Number of pages | 10 |
| ISBN (Electronic) | 9788494424489 |
| Publication status | Published - 1 Jan 2015 |
| MoE publication type | A4 Conference publication |
| Event | International Conference on Textile Composites and Inflatable Structures - Barcelona, Spain Duration: 19 Oct 2015 → 21 Oct 2015 Conference number: 7 |
Conference
| Conference | International Conference on Textile Composites and Inflatable Structures |
|---|---|
| Abbreviated title | STRUCTURAL MEMBRANES |
| Country/Territory | Spain |
| City | Barcelona |
| Period | 19/10/2015 → 21/10/2015 |
Keywords
- Active-bending
- Elastic shell
- Form-finding
- Minimal surface
- Thin plates
Fingerprint
Dive into the research topics of 'Topologically-based curvature in thin elastic shell networks'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver