Abstract
This paper concludes findings from a project, in which the optimal quality for spruce and pine cladding boards was to be defined in an impressive public building. It is based on a literature review of best available knowledge to build large facades in demanding Finnish conditions. Factors such as growing site, growth rate, density, annual ring width and sawing pattern were considered. Furthermore, the moisture regulation during transport and installation was studied. The paper presents a schematic quality control process for achieving timber facades of highest quality.
Original language | English |
---|---|
Title of host publication | WCTE 2016 - World Conference on Timber Engineering |
Publisher | Vienna University of Technology |
Pages | 3325-3334 |
ISBN (Electronic) | 9783903039001 |
Publication status | Published - 2016 |
MoE publication type | A4 Conference publication |
Event | World Conference on Timber Engineering - Vienna, Austria Duration: 22 Aug 2016 → 25 Aug 2016 Conference number: 14 http://wcte2016.conf.tuwien.ac.at/home/ |
Conference
Conference | World Conference on Timber Engineering |
---|---|
Abbreviated title | WCTE |
Country/Territory | Austria |
City | Vienna |
Period | 22/08/2016 → 25/08/2016 |
Internet address |
Keywords
- Cladding
- Drying
- Façade
- Growth
- Pine
- Quality
- Spruce