Abstract
A measurement set-up using a microchip for on-line mass spectrometric investigations of reaction mechanisms using either electrospray ionization or atmospheric pressure photoionization is presented.
Original language | English |
---|---|
Title of host publication | MicroTAS 2015 - 19th International Conference on Miniaturized Systems for Chemistry and Life Sciences |
Pages | 2116-2117 |
Number of pages | 2 |
ISBN (Electronic) | 9780979806483 |
Publication status | Published - 2015 |
MoE publication type | A4 Article in a conference publication |
Event | International Conference on Miniaturized Systems for Chemistry and Life Sciences - Gyeongju, Korea, Republic of Duration: 25 Oct 2015 → 29 Oct 2015 Conference number: 19 |
Conference
Conference | International Conference on Miniaturized Systems for Chemistry and Life Sciences |
---|---|
Abbreviated title | MicroTAS |
Country/Territory | Korea, Republic of |
City | Gyeongju |
Period | 25/10/2015 → 29/10/2015 |
Keywords
- Atmospheric pressure photoionization
- Electrospray ionization
- On-line reaction monitoring
Fingerprint
Dive into the research topics of 'Microfluidics with on-line mass spectrometric methods for investigation of reaction mechanisms'. Together they form a unique fingerprint.Equipment
-
Raw Materials Research Infrastructure
Maarit Karppinen (Manager)
School of Chemical EngineeringFacility/equipment: Facility