Abstract
This study was motivated by the fact stated by European Commission regarding non-road mobile machinery that one hour use of a chainsaw equipped with a two-stroke engine produces as much emissions as driving for 2000 km with a modern passenger car. A carbureted small engine with a mechanical governor is quite inefficient and the emissions of such engines are significant. Fuel consumption and emissions of these engines can be reduced by electronic throttle control and retrofitting electronic fuel injection (EFI). A load testing rig was built to help measuring the emissions produced by the engine. The emissions were measured for both the carburetor and electronic fuel injection. Also the use of renewable fuel, ethanol with electronic fuel injection was examined.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 11th International Conference of DAAAM Baltic, INDUSTRIAL ENGINEERING, 20-22 April 2016, Tallinn, Estonia |
| Editors | Tauno Otto |
| Place of Publication | Tallinn |
| Publisher | Tallinn University of Technology |
| Pages | 175-180 |
| Number of pages | 6 |
| ISBN (Print) | 978-9949-23-987-0 |
| Publication status | Published - 2016 |
| MoE publication type | A4 Conference publication |
| Event | International DAAAM Baltic Conference: Industrial Engineering - Tallinn University of Technology, Tallinn, Estonia Duration: 20 Apr 2016 → 22 Apr 2016 Conference number: 11 |
Publication series
| Name | Proceedings of the International Conference of DAAAM Baltic |
|---|---|
| Publisher | Tallinn University of Technology |
| ISSN (Print) | 2346-612X |
| ISSN (Electronic) | 2346-6138 |
Conference
| Conference | International DAAAM Baltic Conference |
|---|---|
| Country/Territory | Estonia |
| City | Tallinn |
| Period | 20/04/2016 → 22/04/2016 |