Abstract
This work aims to develop a first principles mean value model that can be further used for advanced control design on di˙erent types of maritime diesel engines to increase eÿciency and reduce fuel consumption. A nonlinear model is initially derived and linearised for a control design. These models are simulated and results are compared for further control design approaches.
| Original language | English |
|---|---|
| Title of host publication | Automaatiopäivät23 Proceedings |
| Publisher | Suomen Automaatioseura |
| Number of pages | 6 |
| ISBN (Electronic) | 978–952-5183-54-2 |
| Publication status | Published - 15 May 2019 |
| MoE publication type | A4 Conference publication |
| Event | Automaatiopäivät - Oulu, Finland Duration: 15 May 2019 → 16 May 2019 https://www.automaatioseura.fi/automaatiopaivat23/ |
Conference
| Conference | Automaatiopäivät |
|---|---|
| Country/Territory | Finland |
| City | Oulu |
| Period | 15/05/2019 → 16/05/2019 |
| Internet address |
Fingerprint
Dive into the research topics of 'Mean Value Modeling of Maritime Diesel Engines'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver