Abstract
We present experimental results for the liquidus in the system Cu2O - CaO-Al2O3 at 1250 °C. In this study, we quantified the liquidus by the equilibration/quench/analysis technique, with Cu2O, Al2O3, and CaO as primary materials exclusively. Experiments were conducted in air at an at oxygen pressure (p) = 21.3 kPa). Equilibrated specimens were quenched in brine solution of 10 wt% NaCl. We then quantified the liquid chemical compositions by means of Energy-Dispersive X-Ray Spectroscopy (EDS) and Electron probe micro-analyzer (EPMA). This study reveals inconsistences in liquidus surface of the present ternary diagram of the system here in mentioned. Differences of up to 10 wt % compositions of the species have been observed.
Original language | English |
---|---|
Title of host publication | 6th International Symposium on High-Temperature Metallurgical Processing - Held During TMS 2015 144th Annual Meeting and Exhibition |
Editors | Jiang Tao, Hwang Jiann-Yang, Yücel Onuralp, Mao Xinping, Yong Sohn Hong, Ma Naiyang, J. Mackey Phillip, P. Battle Thomas |
Place of Publication | Warrandale (PA) |
Publisher | Minerals, Metals & Materials Society |
Pages | 123-130 |
Number of pages | 8 |
Volume | 2015-March |
ISBN (Electronic) | 9781119073574 |
ISBN (Print) | 978-1-119-07357-4, 978-1-119-09338-1 |
Publication status | Published - 2015 |
MoE publication type | A4 Conference publication |
Event | International Symposium on High-Temperature Metallurgical Processing - Orlando, United States Duration: 15 Mar 2015 → 19 Mar 2015 Conference number: 6 |
Conference
Conference | International Symposium on High-Temperature Metallurgical Processing |
---|---|
Country/Territory | United States |
City | Orlando |
Period | 15/03/2015 → 19/03/2015 |
Other | Held during TMS 2015 144th Annual Meeting and Exhibition |
Keywords
- Equilibration
- Liquidus
- MTDATA
- System
- Ternary
Fingerprint
Dive into the research topics of 'Liquidus in system Cu2O-CaO-Al2O3 at 1250°C'. Together they form a unique fingerprint.Equipment
-
Raw Materials Research Infrastructure
Karppinen, M. (Manager)
School of Chemical EngineeringFacility/equipment: Facility