Abstract
The performance of fibre reinforced cementitious composites depends on the interaction between the cementitious matrix and the fibres on the micro-scale. This interaction is affected by the material and surface properties of the fibre and the micro-scale characteristics of the cementitious matrix close to the fibre surface, creating the interfacial transition zone (ITZ). However, the discussions regarding the effect of the fibre surface on the formation of the ITZ and, as a result, the bond strength between the matrix and the fibres are limited. The present paper reports the progress of the ongoing research project, which concentrates on investigating the interface created by the steel fibres with different characteristics of the surface roughness and cementitious matrix. The results of this study can support the development of efficient fibre reinforced cementitious composites.
Original language | English |
---|---|
Title of host publication | 4th International Rilem Conference on Microstructure Related Durability of Cementitious Composites: Microdurability 2020 |
Publisher | TU Delft Open |
Number of pages | 6 |
ISBN (Electronic) | 978-94-6366-422-6 |
Publication status | Published - 2021 |
MoE publication type | A4 Conference publication |
Event | International RILEM Conference on Microstructure Related Durability of Cementitious Composites - Virtual, Online, Netherlands Duration: 29 Apr 2021 → 25 May 2021 Conference number: 4 |
Conference
Conference | International RILEM Conference on Microstructure Related Durability of Cementitious Composites |
---|---|
Abbreviated title | Microdurability |
Country/Territory | Netherlands |
City | Virtual, Online |
Period | 29/04/2021 → 25/05/2021 |
Keywords
- pull-out
- fibre-matrix interface
- roughness
- wettability
- fibre reinforced cementitious composites