Effect of 3D magnetic perturbations on fast ion confinement in the European DEMO
Research output: Contribution to conference › Abstract › Scientific › peer-review
Researchers
Research units
- CNR
- Max-Planck-Institut für Plasmaphysik
- University of Cassino and Southern Lazio
Details
Original language | English |
---|---|
Pages | P2.147 |
Publication status | Published - 1 Jan 2017 |
Event | European Physical Society Conference on Plasma Physics - Belfast, United Kingdom Duration: 26 Jun 2017 → 30 Jun 2017 Conference number: 44 |
Conference
Conference | European Physical Society Conference on Plasma Physics |
---|---|
Abbreviated title | EPS |
Country | United Kingdom |
City | Belfast |
Period | 26/06/2017 → 30/06/2017 |
ID: 29118742