| Original language | English |
|---|---|
| Pages (from-to) | S644-S644 |
| Number of pages | 1 |
| Journal | VALUE IN HEALTH |
| Volume | 23 |
| Publication status | Published - Nov 2020 |
| MoE publication type | Not Eligible |
| Event | ISPOR Europe - Virtual, Online Duration: 16 Nov 2020 → 19 Nov 2020 |
Deriving STAIR-Climbing Performance Outcome Measures Using the Smartphone Barometer : Results of a Test of Concept Study
- M. Tengström
- , B. Byrom
- , S. Volotinen
- , U. Huopaniemi
- , T. Laurila
Research output: Contribution to journal › Meeting Abstract › Scientific › peer-review