Abstract
Chiral Plasmonic Metamolecules with pronounced optical activities enable colorimetric readout of chiroptical responses. We developed the reconfigurable metamolecules that has a high dis-symmetry factor as nanoswitches for molecular biosensing, where addition of target analytes brought a drastic color change readily detected with the naked eye.
Original language | English |
---|---|
Title of host publication | Optical Sensors, SENSORS 2024 in Proceedings Optica Sensing Congress 2024, AIS, LACSEA, Sensors, QSM - Part of Optica Sensing Congress |
Publisher | Optical Society of America (OSA) |
ISBN (Electronic) | 978-1-957171-36-4 |
Publication status | Published - 2024 |
MoE publication type | A4 Conference publication |
Event | Optica Sensing Congress - Toulouse, France Duration: 15 Jul 2024 → 19 Jul 2024 |
Conference
Conference | Optica Sensing Congress |
---|---|
Country/Territory | France |
City | Toulouse |
Period | 15/07/2024 → 19/07/2024 |