Coarse-grained simulations of biological polymers and related processes
Research output: Contribution to journal › Conference article › Scientific › peer-review
Researchers
Research units
Details
Original language | English |
---|---|
Pages (from-to) | 57-64 |
Number of pages | 8 |
Journal | Physics Procedia |
Volume | 6 |
Publication status | Published - 1 Jan 2010 |
MoE publication type | A4 Article in a conference publication |
Event | Computer Simulations Studies in Condensed Matter Physics - Athens, United States Duration: 18 Feb 2008 → 22 Feb 2008 Conference number: 21 |
- Biopolymers, Coarse-grained methods, DNA, DNA elasticity, Polymer translocation, Stochastic rotation dynamics
Research areas
ID: 25928213