Projects per year
Abstract
In recent studies, several active galactic nuclei (AGNs) have exhibited gradients of the Faraday rotation measure (RM) transverse to their parsec-scale jet direction. Faraday rotation likely occurs as a result of a magnetized sheath wrapped around the jet. In the case of 3C 273, using Very Long Baseline Array multiepoch observations at 5, 8, and 15 GHz in 2009-2010, we observe that the jet RM has changed significantly toward negative values compared with that previously observed. These changes could be explained by a swing of the parsec-scale jet direction, which causes synchrotron emission to pass through different portions of the Faraday screen. We develop a model for the jet-sheath system in 3C 273 where the sheath is wider than the single-epoch narrow relativistic jet. We present our oversized sheath model together with a derived wide-jet full intrinsic opening angle α int = 2. 1 and magnetic field strength B || = 3 μG, and thermal particle density N e = 125 cm-3 at the wide jet-sheath boundary 230 pc downstream (deprojected) from its beginning. Most of the Faraday rotation occurs within the innermost layers of the sheath. The model brings together the jet direction swing and long-term RM evolution and may be applicable to other AGN jets that exhibit changes in their apparent jet direction.
Original language | English |
---|---|
Article number | 35 |
Number of pages | 8 |
Journal | The Astrophysical Journal |
Volume | 910 |
Issue number | 1 |
DOIs | |
Publication status | Published - 20 Mar 2021 |
MoE publication type | A1 Journal article-refereed |
Fingerprint
Dive into the research topics of 'An Oversized Magnetic Sheath Wrapping around the Parsec-scale Jet in 3C 273'. Together they form a unique fingerprint.Projects
- 3 Finished
-
NT-VGOS: From quasars to geodesy: how astronomy can enable a new era in ultra-precise geodetic measurements
Savolainen, T. (Principal investigator), Chamani Velasco, W. (Project Member) & Xu, M. (Project Member)
01/09/2018 → 28/02/2023
Project: Academy of Finland: Other research funding
-
Physics of Black Hole-Powered Jets
Savolainen, T. (Principal investigator)
01/01/2016 → 31/08/2019
Project: Academy of Finland: Other research funding
-
Physics of Black Hole-Powered Jets
Savolainen, T. (Principal investigator)
01/09/2014 → 31/08/2019
Project: Academy of Finland: Other research funding
Equipment
-
Metsähovi Radio Observatory
Tammi, J. (Manager)
School of Electrical EngineeringFacility/equipment: Facility